<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Presentation is Over</title>
	<atom:link href="http://nanashi-inc.net/weblog/2007/the-presentation-is-over/feed/" rel="self" type="application/rss+xml" />
	<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/</link>
	<description>The problem with communication is the illusion that it has been accomplished. -George Bernard Shaw</description>
	<lastBuildDate>Mon, 19 Sep 2011 17:26:50 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Joana</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7717</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:22:54 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7717</guid>
		<description>Julie,

Well we didn&#039;t do a video because I was the only one with any actual experience with software and I didn&#039;t know how or had the time and resources to make the video. So what we did was to make a slide show on power point with images and messages and then, after the other girls couldn&#039;t figure it out, I applied a song to the entirety of the slide show. Because we did it that way, and not like other students who ended up opening a song of their choice in itunes, clicking play, and then starting the show, a lot of people thought we had made a video. :)</description>
		<content:encoded><![CDATA[<p>Julie,</p>
<p>Well we didn&#8217;t do a video because I was the only one with any actual experience with software and I didn&#8217;t know how or had the time and resources to make the video. So what we did was to make a slide show on power point with images and messages and then, after the other girls couldn&#8217;t figure it out, I applied a song to the entirety of the slide show. Because we did it that way, and not like other students who ended up opening a song of their choice in itunes, clicking play, and then starting the show, a lot of people thought we had made a video. <img src='http://nanashi-inc.net/weblog/wp-includes/images/smilies/smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joana</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7716</link>
		<dc:creator>Joana</dc:creator>
		<pubDate>Wed, 28 Nov 2007 22:20:14 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7716</guid>
		<description>Charity,

Thanks, so do I. Need the good grade to cancel out the fact that I missed the class the week our class was moved to an alternative day and time in order to attend a guest speaker on campus. I lost ten points there, and I never got to get any of the extra credit either. :(

I think I have an A in the class anyway, not sure though.</description>
		<content:encoded><![CDATA[<p>Charity,</p>
<p>Thanks, so do I. Need the good grade to cancel out the fact that I missed the class the week our class was moved to an alternative day and time in order to attend a guest speaker on campus. I lost ten points there, and I never got to get any of the extra credit either. <img src='http://nanashi-inc.net/weblog/wp-includes/images/smilies/sad.gif' alt=':(' class='wp-smiley' /> </p>
<p>I think I have an A in the class anyway, not sure though.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tee</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7700</link>
		<dc:creator>Tee</dc:creator>
		<pubDate>Wed, 28 Nov 2007 16:04:35 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7700</guid>
		<description>What a great outcome! You and the teacher both handled the situation very well.</description>
		<content:encoded><![CDATA[<p>What a great outcome! You and the teacher both handled the situation very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Julie</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7695</link>
		<dc:creator>Julie</dc:creator>
		<pubDate>Wed, 28 Nov 2007 12:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7695</guid>
		<description>That&#039;s great that the prof was so responsive. So how did the actual video go?</description>
		<content:encoded><![CDATA[<p>That&#8217;s great that the prof was so responsive. So how did the actual video go?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charity</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7677</link>
		<dc:creator>Charity</dc:creator>
		<pubDate>Wed, 28 Nov 2007 07:35:40 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7677</guid>
		<description>I&#039;m glad your professor chose to make sure this was done fairly. Hope you get a great grade on it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m glad your professor chose to make sure this was done fairly. Hope you get a great grade on it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyn</title>
		<link>http://nanashi-inc.net/weblog/2007/the-presentation-is-over/comment-page-1/#comment-7671</link>
		<dc:creator>Karyn</dc:creator>
		<pubDate>Wed, 28 Nov 2007 04:57:24 +0000</pubDate>
		<guid isPermaLink="false">http://nanashi-inc.net/weblog/2007/the-presentation-is-over/#comment-7671</guid>
		<description>Go you! I hope you get a good grade.</description>
		<content:encoded><![CDATA[<p>Go you! I hope you get a good grade.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

